happykl.gif (2510 bytes)

WORLD DATABASE OF HAPPINESS
Continuous register of scientific research on subjective appreciation of life

directed by Ruut Veenhoven, Erasmus University Rotterdam

La felicità in Italia
Question-Type: 111A
3-step verbal Happiness
In general, how happy would you say you 
are?:
-  very happy
-  fairly happy
-  not very happy
very = 3...not very = 1
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-HL/g/sq/v/3/f 1965 1 - 3 1,77 0,64 5,86 1,78
O-HL/g/sq/v/3/d 1975 1 - 3 1,78 0,60 6,00 1,51
O-HL/c/sq/v/3/ab 1975 1 - 3 1,61 0,60 5,59 1,50
O-HL/c/sq/v/3/ab 1976 1 - 3 1,51 0,58 5,34 1,43
O-HL/c/sq/v/3/ab 1976 1 - 3 1,65 0,56 5,67 1,38
O-HL/c/sq/v/3/ab 1977 1 - 3 1,73 0,58 5,87 1,46
O-HL/c/sq/v/3/ab 1978 1 - 3 1,67 0,59 5,73 1,47
O-HL/c/sq/v/3/ab 1978 1 - 3 1,63 0,61 5,63 1,54
O-HL/c/sq/v/3/ab 1979 1 - 3 1,74 0,58 5,90 1,45
O-HL/c/sq/v/3/ab 1982 1 - 3 1,72 0,62 5,88 1,56
O-HL/c/sq/v/3/ab 1983 1 - 3 1,77 0,58 5,97 1,47
O-HL/c/sq/v/3/ab 1983 1 - 3 1,72 0,57 5,85 1,42
O-HL/c/sq/v/3/ab 1984 1 - 3 1,82 0,61 6,10 1,56
O-HL/c/sq/v/3/ab 1985 1 - 3 1,81 0,60 6,08 1,52
O-HL/c/sq/v/3/ab 1986 1 - 3 1,82 0,59 6,10 1,50
O-HL/c/sq/v/3/ab 1986 1 - 3 1,82 0,57 6,10 1,46
Average 1,72 0,59 5,86 1,50

Question-Type: 111B
4-step verbal Happiness
Taking all things together, would you 
say you are?:
-  very happy
-  quite happy
-  not very happy
-  not at all happy
very = 4 ......not at all = 1
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-HL/u/sq/v/4/a 1981 1 - 4 2,83 0,66 6,48 1,97
O-HL/u/sq/v/4/a 1990 1 - 4 2,99 0,60 6,97 1,70
O-HL/c/sq/v/4/f 1991 1 - 4 2,86 0,70 6,11 1,94
O-HL/u/sq/v/4/a 1999 1 - 4 2,95 0,69 6,80 1,99
Average 2,91 0,66 6,59 1,90

Question-Type: 111C
5-step verbal Happiness
How happy do you feel as you live now?
-  very happy
-  fairly happy
-  neither happy nor unhappy
-  fairly unhappy
-  very unhappy
very happy = 5 .... very unhappy = 1
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-HL/c/sq/v/5/e 1979 1 - 5 3,66 0,77 6,13 1,45
O-SLL/u/sq/v/5/a 1990 1 - 5 3,75 1,05
Average 3,70 0,91 6,13 1,45

Question-Type: 121B
3-step verbal LifeSatisfaction
How satisfied are you with the way you 
are getting on now?
-  very satisfied
-  all right
-  dissatisfied
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-SL*/c/sq/v/3/a 1948 1 - 3 1,57 0,59 5,16 2,22
Average 1,57 0,59 5,16 2,22
Question-Type: 121C
4-step verbal LifeSatisfaction
How satisfied are you with the life you 
lead?
-  very satisfied
-  fairly satisfied
-  not very satisfied
-  not at all satisfied
very = 4 ....... not at all = 1
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-SLL/u/sq/v/4/b 1973 1 - 4 2,67 0,72 5,59 1,97
O-SLL/u/sq/v/4/b 1975 1 - 4 2,58 0,77 5,36 2,08
O-SLL/u/sq/v/4/b 1975 1 - 4 2,55 0,82 5,28 2,21
O-SLL/u/sq/v/4/b 1976 1 - 4 2,49 0,81 5,14 2,17
O-SLL/u/sq/v/4/b 1976 1 - 4 2,54 0,83 5,25 2,24
O-SLL/u/sq/v/4/b 1977 1 - 4 2,59 0,79 5,40 2,12
O-SLL/u/sq/v/4/b 1977 1 - 4 2,58 0,79 5,36 2,13
O-SLL/u/sq/v/4/b 1978 1 - 4 2,62 0,81 5,48 2,18
O-SLL/u/sq/v/4/b 1978 1 - 4 2,60 0,81 5,43 2,18
O-SLL/u/sq/v/4/b 1979 1 - 4 2,57 0,80 5,34 2,16
O-SLL/u/sq/v/4/b 1980 1 - 4 2,65 0,78 5,56 2,11
O-SLL/u/sq/v/4/b 1981 1 - 4 2,71 0,80 5,72 2,18
O-SLL/u/sq/v/4/b 1982 1 - 4 2,78 0,77 5,91 2,09
O-SLL/u/sq/v/4/b 1982 1 - 4 2,61 0,82 5,45 2,22
O-SLL/u/sq/v/4/b 1983 1 - 4 2,69 0,78 5,67 2,12
O-SLL/u/sq/v/4/b 1983 1 - 4 2,63 0,77 5,50 2,07
O-SLL/u/sq/v/4/b 1984 1 - 4 2,64 0,79 5,53 2,14
O-SLL/u/sq/v/4/b 1984 1 - 4 2,75 0,76 5,82 2,05
O-SLL/u/sq/v/4/b 1985 1 - 4 2,74 0,82 5,80 2,23
O-SLL/u/sq/v/4/b 1985 1 - 4 2,64 0,78 5,53 2,11
O-SLL/u/sq/v/4/b 1986 1 - 4 2,74 0,77 5,80 2,09
O-SLL/u/sq/v/4/b 1986 1 - 4 2,76 0,74 5,86 2,00
O-SLL/u/sq/v/4/b 1987 1 - 4 2,55 0,82 5,56 2,20
O-SLL/u/sq/v/4/b 1987 1 - 4 2,78 0,77 5,91 2,09
O-SLL/u/sq/v/4/b 1988 1 - 4 2,81 0,70 5,99 1,92
O-SLL/u/sq/v/4/b 1988 1 - 4 2,79 0,80 5,94 2,20
O-SLL/u/sq/v/4/b 1989 1 - 4 2,89 0,76 6,16 2,06
O-SLL/u/sq/v/4/b 1989 1 - 4 2,87 0,72 6,16 1,95
O-SLL/u/sq/v/4/b 1989 1 - 4 2,89 0,71 6,21 1,92
O-SLL/u/sq/v/4/b 1990 1 - 4 2,88 0,75 6,19 2,05
O-SLL/u/sq/v/4/b 1990 1 - 4 2,80 0,75 5,97 2,03
O-SLL/u/sq/v/4/b 1991 1 - 4 2,93 0,74 6,32 2,02
O-SLL/u/sq/v/4/b 1991 1 - 4 2,98 0,69 6,46 1,91
O-SLL/u/sq/v/4/b 1992 1 - 4 2,85 0,75 6,11 2,04
O-SLL/u/sq/v/4/b 1992 1 - 4 2,80 0,75 5,96 2,04
O-SLL/u/sq/v/4/b 1993 1 - 4 2,90 0,70 6,24 1,91
O-SLL/u/sq/v/4/b 1993 1 - 4 2,83 0,72 6,04 1,97
O-SLL/u/sq/v/4/b 1994 1 - 4 2,87 0,70 6,07 1,92
O-SLL/u/sq/v/4/b 1994 1 - 4 2,85 0,69 6,10 1,87
O-SLL/u/sq/v/4/b 1995 1 - 4 2,88 0,69 6,17 1,88
O-SLL/u/sq/v/4/b 1996 1 - 4 2,88 0,66 6,18 1,79
O-SLL/u/sq/v/4/b 1997 1 - 4 2,80 0,72 5,96 1,97
O-SLL/u/sq/v/4/b 1998 1 - 4 2,82 0,71 6,02 1,95
O-SLL/u/sq/v/4/b 1999 1 - 4 2,86 0,66 6,12 1,81
O-SLL/u/sq/v/4/b 2000 1 - 4 2,88 0,70 6,18 1,90
O-SLL/u/sq/v/4/b 2000 1 - 4 2,70 0,71 5,69 1,93
O-SLL/u/sq/v/4/b 2001 1 - 4 2,93 0,65 6,32 1,79
O-SLL/u/sq/v/4/b 2001 1 - 4 2,93 0,67 6,31 1,84
O-SLL/u/sq/v/4/b 2002 1 - 4 2,89 0,66 6,21 1,81
O-SLL/u/sq/v/4/b 2002 1 - 4 2,92 0,69 6,29 1,88
O-SLL/u/sq/v/4/b 2003 1 - 4 2,85 0,65 6,09 1,80
Average 2,76 0,75 5,86 2,03

Question-Type: 121D
5-step verbal LifeSatisfaction
Overall, how satisfied are you with 
your present life?
-  very satisfied
-  fairly satisfied
-  neither satisfied nor dissatisfied
-  fairly dissatisfied
-  very dissatisfied
very satisfied = 5 ..... very 
dissatisfied = 1
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-SLu/c/sq/v/5/a 1979 1 - 5 3,84 0,85 6,50 1,66
O-SLW/c/sq/v/5/g 1991 1 - 5 3,83 0,92 7,60 2,13
O-SLu/g/sq/v/5/c 1991 1 - 5 3,83 0,92 7,62 2,15
Average 3,83 0,90 7,24 1,98

Question-Type: 122C
10-step numeral LifeSatisfaction
All things considered, how satisfied 
are you with your life as-a-whole now?
10  satisfied
.
.                      .
1  dissatisfied
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-SLW/c/sq/n/10/aa 1981 1 - 10 6,68 2,45 6,31 2,72
O-SLW/c/sq/n/10/aa 1990 1 - 10 7,26 2,11 6,95 2,34
O-SLW/c/sq/n/10/a 1999 1 - 10 7,17 2,11 6,86 2,34
Average 7,04 2,22 6,71 2,47

Question-Type: 122D
11-step numeral LifeSatisfaction
All things considered, how satisfied or 
dissatisfied are you with your life 
as-a-whole these days?
10  very satisfied
.
. 
0  not satisfied
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-SLW/c/sq/m/11/a 1975 0 - 10 6,33 2,10 6,33 2,10
O-SLW/c/sq/n/11/cc 1975 0 - 10 6,26 2,06 6,26 2,06
O-SLW/c/sq/n/11/ca 1976 0 - 10 6,30 6,30
O-SLW/c/sq/n/11/cc 1983 0 - 10 6,19 2,41 6,19 2,41
O-SLC/c/sq/n/11/a 1991 0 - 10 7,24 1,96 7,24 1,96
Average 6,46 2,13 6,46 2,13

Question-Type: 122E
101-step numeral LifeSatisfaction
Taking all together, how satisfied are 
you with your life-as-a-whole these 
days?
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-SLu/g/sq/n/101/a 1991 0 - 100 7,10 2,03 6,78 2,26
Average 7,10 2,03 6,78 2,26

Question-Type: 131B
11-step numeral Best-Worst possible Life
Suppose the top of the ladder 
represents the best possible life for 
you and the bottom of the ladder the 
worst possible life. Where on this 
ladder do you feel you personally stand 
at the present time?
-  10
-  .
-  .
-  0
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
O-BW/c/sq/m/11/a 1975 0 - 10 5,59 2,19 5,59 2,19
O-BW/c/sq/l/11/c 2002 0 - 10 6,50 1,78 6,50 1,78
Average 6,05 1,98 6,05 1,98

Question-Type: 222
10-item Affect Balance Scale (Bradburn)
During the past few weeks did you ever 
feel (yes/no)
-  particularly excited or interested 
in something? 
-  so restless that you couldn't sit 
long in a chair?
-  proud because someone complimented 
you on something you had done?
-  very lonely or remote from other 
people?
-  pleased about having accomplished 
something?
-  bored?
-  on top of the world?
-  depressed?
-  that things were going your way?
-  upset because someone criticized you?
Question
Code
Year Original
Range
On Original Range On Range 10-0
Mean SD Mean SD
A-BB/cm/mq/v/2/a 1981 -5 - 5 0,87 1,95 5,87 1,95
A-BB/cm/mq/v/2/a 1990 -5 - 5 1,24 1,91 6,24 1,91
Average 1,06 1,93 6,05 1,93

 

About this database
Contents
Philosophy
The people behind

Catalogs
Bibliography
Item bank
Distribution in nations
Correlational findings
Directory
States of nations

More about happiness
Research field
Key literature
J of Happiness Studies

User instructions
Order
Download
Surf tips
Enter your work

La felicità nelle varie Nazioni


Albania
Algeria
Angola
Argentina
Armenia
Australia
Austria
Azerbaijan
Bangladesh
Belarus (White Russia)
Belgium
Bolivia
Bosnia Herceg
Brazil
Bulgaria
Canada
Chile
China
Colombia
Costa Rica
Croatia
Cuba
Cyprus
Czech Republic
Czechoslovakia
Denmark
Dominican Republic
Ecuador
Egypt
El Salvador
Estonia
EU (9)
Finland
France
Georgia
Germany
Germany (East)
Germany (West)
Ghana
Great Britain
Greece
Guatemala
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Ireland
Israel
Italy
Ivory Coast
Japan
Jordan
Kenya
Korea, Republic of (South)
Kyrgyzstan
Latvia
Lebanon
Lithuania
Luxembourg
Macedonia
Malaysia
Mali
Malta
Mexico
Moldova
Montenegro
Morocco
Netherlands
New Zealand
Nicaragua
Nigeria
Northern Ireland
Norway
Pakistan
Panama
Paraguay
Peru
Philippines
Poland
Portugal
Puerto Rico
Romania
Russia
Senegal
Serbia
Singapore
Slovakia
Slovenia
South Africa
South Sahara Africa
Spain
Sweden
Switserland
Taiwan
Tanzania
Thailand
Turkey
Uganda
Ukraine
Uruguay
USA
Uzbekistan
Venezuela
Vietnam
Yugoslavia (former 'great')
Zimbabwe