|
CRONOLOGIA ERE GEOLOGICHE
|
| Eons | Eras | Periods | Epochs |
| Phanerozoic Eon | Cenozoic Era | Quaternary | Pleistocene |
| Tertiary | Pliocene | ||
| Miocene | |||
| Oligocene | |||
| Eocene | |||
| Paleocene | |||
| Mesozoic | Cretaceous | ||
| Jurassic | |||
| Triassic | |||
| Paleozoic | Permian | ||
| Carboniferous | Pennsylvanian | ||
| Mississippian | |||
| Devonian | |||
| Silurian | |||
| Ordovician | |||
| Cambrian | |||
| Precambrian | Proterozoic | Neoproterozoic | |
| Mesoproterozoic | |||
| Paleoproterozoic | |||
| Archaean | |||
| Hadean | |||
![]() |
|